2025 Annual Town Election: Difference between revisions
start; incomplete Tags: Mobile edit Mobile web edit Advanced mobile edit |
finish this section Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''2025 Annual Town Election''' in Sterling will take place on May 12, 2025. | The '''2025 Annual Town Election''' in Sterling will take place on May 12, 2025. There are 14 candidates running for 12 positions. There are also two ballot questions related to [[Proposition 2½]]. | ||
== Positions elected == | == Positions elected == | ||
=== Select Board === | === Select Board === | ||
There are | There are three separate elections to the [[Select Board]]: two for full three-year terms, and one for a two-year term. This multiple-election system is caused by the [[Select Board expansion]]. | ||
==== Two-year seat ==== | ==== Two-year seat ==== | ||
There is a three-way race between [[Marina Julia Doherty–Meehan]], [[Joseph P. King, Jr.]], and [[Patricia Joan Ward]] for the two-year seat.<ref name="sampleballot">https://www.sterling-ma.gov/sites/g/files/vyhlif1266/f/news/2025_ate_ballot_sample_1_0.pdf</ref> | There is a three-way race between [[Marina Julia Doherty–Meehan]], [[Joseph P. King, Jr.]], and [[Patricia Joan Ward]] for the two-year seat.<ref name="sampleballot">https://www.sterling-ma.gov/sites/g/files/vyhlif1266/f/news/2025_ate_ballot_sample_1_0.pdf</ref> | ||
==== Three-year | ==== Three-year seats ==== | ||
There are two candidates for the three-year | There are two candidates for the two three-year seats: [[David Smith]] (incumbent) and [[Ronald Furmaniuk]].<ref name="sampleballot"/> | ||
=== Board of Assessors === | |||
Incumbent [[Richard Alton Sheppard]] is running unopposed for re-election to a three-year term on the [[Board of Assessors]].<ref name="sampleballot"/> | |||
=== Board of Health === | |||
Incumbent [[Gary C. Menin Sr.]] is running unopposed for re-election to a three-year term on the [[Board of Health]].<ref name="sampleballot"/> | |||
=== Board of Library Trustees === | |||
[[Alicia Mary McHugh]] and incumbent [[Sara J. Petullo]] are running for the two three-year seats on the [[Board of Library Trustees]] up for election.<ref name="sampleballot"/> | |||
=== Constable === | |||
Incumbent [[Nicholas Joesph Finizio]] is running unopposed for re-election to a three-year term as a [[constable]].<ref name="sampleballot"/> | |||
=== DPW Board === | |||
Incumbent [[Deane S. Day]] is running unopposed for re-election to a three-year term on the [[Department of Public Works Board|Department of Public Works (DPW) Board]].<ref name="sampleballot"/> | |||
=== Planning Board === | |||
Incumbent [[Carl D. Corrinne]] is running unopposed for re-election to a five-year term on the [[Planning Board]].<ref name="sampleballot"/> | |||
=== Light Board === | |||
Incumbent [[Joesph John Curtin]] is running unopposed for re-election to a three-year term on the [[Municipal Light Board]].<ref name="sampleballot"/> | |||
=== WRSD Committee === | |||
[[Brian Lee Cline]] is running unopposed for election to a three-year term on the [[Wachusett Regional School District Committee]] (WRSDC).<ref name="sampleballot"/> | |||
== References == | == References == | ||
<references/> | <references/> | ||
[[Category:Annual town elections|2025]] |
Latest revision as of 20:06, 24 April 2025
The 2025 Annual Town Election in Sterling will take place on May 12, 2025. There are 14 candidates running for 12 positions. There are also two ballot questions related to Proposition 2½.
Positions elected[edit | edit source]
Select Board[edit | edit source]
There are three separate elections to the Select Board: two for full three-year terms, and one for a two-year term. This multiple-election system is caused by the Select Board expansion.
Two-year seat[edit | edit source]
There is a three-way race between Marina Julia Doherty–Meehan, Joseph P. King, Jr., and Patricia Joan Ward for the two-year seat.[1]
Three-year seats[edit | edit source]
There are two candidates for the two three-year seats: David Smith (incumbent) and Ronald Furmaniuk.[1]
Board of Assessors[edit | edit source]
Incumbent Richard Alton Sheppard is running unopposed for re-election to a three-year term on the Board of Assessors.[1]
Board of Health[edit | edit source]
Incumbent Gary C. Menin Sr. is running unopposed for re-election to a three-year term on the Board of Health.[1]
Board of Library Trustees[edit | edit source]
Alicia Mary McHugh and incumbent Sara J. Petullo are running for the two three-year seats on the Board of Library Trustees up for election.[1]
Constable[edit | edit source]
Incumbent Nicholas Joesph Finizio is running unopposed for re-election to a three-year term as a constable.[1]
DPW Board[edit | edit source]
Incumbent Deane S. Day is running unopposed for re-election to a three-year term on the Department of Public Works (DPW) Board.[1]
Planning Board[edit | edit source]
Incumbent Carl D. Corrinne is running unopposed for re-election to a five-year term on the Planning Board.[1]
Light Board[edit | edit source]
Incumbent Joesph John Curtin is running unopposed for re-election to a three-year term on the Municipal Light Board.[1]
WRSD Committee[edit | edit source]
Brian Lee Cline is running unopposed for election to a three-year term on the Wachusett Regional School District Committee (WRSDC).[1]